You May Also Like
Sponsored
| General | ||
| Display | 1.54” IPS LCD | |
| Touch Sensor | OGS Capacitive | |
| Bluetooth | V3.0 | |
| Sensor | 3D Acceleration | |
| Functions | Pedometer, Step motion meter, Calories calculation, Sports mileage records, Sedentary remind, Sleep monitoring, Remote photos, Alarm clock, Calendar, Notification remind, Time synchronization | |
| Charge | 5V 1A | |
| Battery | 280mAh Rechargeable | |
| Working Time | up to 2-5 days | |
| Standby Time | 5 – 7 days | |
| TF Card Support | up to 32GB |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.24 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 1-2 business days