By subscribing for updates, you agree to the Matt Blatt Terms and Conditions and Privacy Policy and to receiving marketing communications from Matt Blatt. Remember, you can unsubscribe at any time.
Sold by Sprinklerpros
The pump has the following characteristics:
|
The pump is fitted with an IEC-flanged single-phase MGE motor with frequency converter and PI-controller integrated in the motor terminal box. No additional motor protection is required as both motor and electronics are protected by integrated overload and temperature protection.
The pump is equipped with a pressure transmitter registering pump discharge pressure and enabling controlled pump operation based on constant pressure.
A control panel enables setting of required setpoint as well as setting of pump to MIN or MAX operation or to STOP. The control panel has indicator lights for “Operation” and “Fault”.
Communication with the pump is possible by means of Grundfos R100 Remote Control enabling further settings as well as reading out of a number of parameters such as “Actual value”, “Speed”, “Power input” and total “Power consumption”.
The terminal box holds terminals for the connection of:
|
| Controls: | ||
| Frequency converter: | Built-in | |
| Pressure sensor: | Y | |
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -20 .. 120 oC | |
| Selected liquid temperature: | 60 oC | |
| Density: | 983.2 kg/m3 | |
| Technical: | ||
| Pump speed on which pump data are based: | 3350 rpm | |
| Rated flow: | 6.9 m3/h | |
| Rated head: | 32 m | |
| Pump orientation: | Vertical | |
| Shaft seal arrangement: | Single | |
| Primary shaft seal: | HQQE | |
| Code for shaft seal: | HQQE | |
| Approvals: | CE,EAC,UKCA,SEPRO | |
| Approvals for drinking water: | WRAS,ACS | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Base: | Cast iron | |
| EN 1561 EN-GJL-200 | ||
| ASTM A48-25B | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Bearing: | SIC | |
| Installation: | ||
| Maximum ambient temperature: | 50 oC | |
| Maximum operating pressure: | 16 bar | |
| Max pressure at stated temp: | 16 bar / 120 oC | |
| 16 bar / -20 oC | ||
| Type of connection: | Oval / Rp | |
| Size of inlet connection: | 1 1/4 inch | |
| Size of outlet connection: | 1 1/4 inch | |
| Pressure rating for connection: | PN 16 | |
| Flange size for motor: | FT115 | |
| Electrical data: | ||
| Motor standard: | IEC | |
| Motor type: | 90SC | |
| Rated power – P2: | 1.5 kW | |
| Power (P2) required by pump: | 1.5 kW | |
| Over/undersize motor: | Standard motor size | |
| Mains frequency: | 50 / 60 Hz | |
| Rated voltage: | 1 × 200-240 V | |
| Service factor: | 0.00 | |
| Rated current: | 9.1-7.6 A | |
| Cos phi – power factor: | 0.99 | |
| Rated speed: | 360-4000 rpm | |
| IE Efficiency class: | IE5 | |
| Motor efficiency at full load: | 87.4 % | |
| Enclosure class (IEC 34-5): | IP55 | |
| Insulation class (IEC 85): | F | |
| Motor No: | 98362278 | |
| Others: | ||
| Terminal box position: | 6 | |
| Minimum efficiency index, MEI : | 0.57 | |
| Net weight: | 28.3 kg | |
| Gross weight: | 31.2 kg | |
| Shipping volume: | 0.143 m3 | |
| Country of origin: | AU | |
| Custom tariff no.: | 8413709062 |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.