SANGEAN PR-D18 FM-STEREO / AM DIGITAL TUNING PORTABLE RECEIVER
1 YEAR AUSTRALIAN WARRANTY
SPECIFICATION
| Tuning | Type | DSP Tuner | |
| Memory Presets | 10 (5 FM and 5 AM) | ||
| Display | Dial Scale | LCD | |
| View Area mm | 51 × 14.5 | ||
| Graphic / Character Type | Seg | ||
| Back Light | Yes | ||
| Feature | Stereo | Via Earphones | |
| Tuner | FM | Frequency (MHz) | 87.5 – 108 KHz |
| AM | Frequency (kHz) | 522 – 1710 | |
| Clock | Real Time | Yes | |
| Radio Alarm | Yes | ||
| Buzzer Alarm | HWS | ||
| Adjustable Alarm Level | Buzzer Alarm | ||
| Snooze | Yes | ||
| Sleep | Yes | ||
| Output Devices | Speaker | Size | 57mm |
| Impedance | 8 ohms | ||
| Magnetically Shielded | Yes | ||
| Output Power (Typical) | AC / DC in (Speaker) | 1W | |
| Batteries (Speaker) | 1W | ||
| Earphones | 1.5 + 1.5 mW | ||
| Power Supply | DC in | 6V DC 400mA | |
| Batteries (Main Power) | 4 × 1.5V (AA) | ||
| I/O Socket | DC in | Yes | |
| Earphones | Yes 3.5mm | ||
| Dimensions | W x H x D (mm) | 166 × 108 × 38 | |
| Weight (g) | 400 | ||
| Warranty | 12 months |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $1.29 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 1-3 business days