You May Also Like
Sponsored
A Handy Pocket Sized Digital Multimeter.
| specifications | Range | Best Accuracy |
| Model | UT120B | |
| DC Voltage (V) | 4V/40V/400V/600V | ±(0.8%+3) |
| AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+3) |
| Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(1%+2) |
| Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/100μF | ±(4%+3) |
| Frequency (Hz) | 99.99Hz~99.99KHz | ±(0.5%+3) |
| Features | ||
| Display Count | 4000 | |
| Auto Range | YES | |
| Duty Cycle | 0.1%~99.9% | |
| Diode | YES | |
| Auto Power Off | Around 30 Minutes | |
| Continuity Buzzer | YES | |
| Low Battery Indication | ≤2.4V | YES |
| Data Hold | YES | |
| Relative Mode | YES | |
| Input Impedance for DCV | Around 10MΩ | |
| General Characteristic | ||
| Power | 3V Battery(CR2032) | |
| LCD Size | 43mm X 22mm | |
| Product Color | Red and Grey | |
| Product Net Weight | 76g |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $0.45 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 2-4 business days