You May Also Like
Sponsored
Sold by Bourne Electronics
Features:
| 7120 | |
| Battery Voltage | |
| Max. PV panel open circuit voltage | |
| Continuous charge / load current | 20 A |
| Maximum charge current ( 5 mins. ) | 25 A |
| Maximum load current ( 5 mins. ) | 25 A |
| Operation Current ( no load and PV ) | 30 mA |
| Voltage across terminals ( PV to Battery ) | 0.8 V |
| Voltage across terminals ( Battery to Load ) | 0.4 V |
| Electronic Blocking | Yes |
| Battery Reverse Polarity Protection | Yes |
| Overcharge & Over - Discharge Protection | Yes |
| Battery Status LED indication | 5 - State LED indications |
| Charging Status LCD indication | 3 - State LCD Display |
| Recommended wire size | #12 AWG |
| Weight | 0.47 Kgs |
| Dimension ( W xH x D ) | 150 x 45 x 85 mm |
| Fuse | 30 A |
| Operating Ambient Temperature | - 10 to 50 °C |
| Over Temperature Protection | Yes |
| Battery charging float voltage setting | Adjustable from 12.0 - 15.0 V |
| Battery charging bulk voltage setting | Adjustable from 12.0 - 16.0 V |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Customer Charter and comes with guarantees that cannot be excluded under the Australian Consumer Law.
Save with FIRST
Earn $2.06 Rewards Credit
^FREE 14 day trial. FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 2-4 business days